The Mackel New Orleans Amateur Golf Championship
Click here to download the form for The 2013 Mackel Amateur Golf Championship (PDF)
THE MACKEL
THE AMATEUR GOLF CHAMPIONSHIP OF NEW ORLEANS
PRESENTED BY:
2013 DATES OCTOBER 26TH AND 27TH
THE MACKEL
PRESENTED BY COX
THE AMATEUR GOLF CHAMPIONSHIP OF NEW ORLEANS
LAKEWOOD GOLF CLUB
Final Results/ Open and Junior Boys will be posted at 6:30 P.M.
Open
Pos. | Last Name | First Name | R1 | R2 | Total |
---|---|---|---|---|---|
1* | Williams | Buck | 71 | 71 | 142 |
2 | Donaldson | Chris | 70 | 72 | 142 |
2 | Sterbcow | Scott | 76 | 66 | 142 |
4 | Maruri | Jose | 72 | 71 | 143 |
5 | McPherson | Todd | 70 | 74 | 144 |
6 | Lorio | Jeff | 71 | 74 | 145 |
6 | Landry | Brett | 73 | 72 | 145 |
8 | Briseno IV | Frank | 74 | 72 | 146 |
9 | Richwine | Colin | 72 | 75 | 147 |
9 | Hillis | Sean | 75 | 72 | 147 |
11 | Manceri | Michael | 72 | 76 | 148 |
11 | Sasser | Joey | 75 | 73 | 148 |
13 | Gerrity | Joseph | 74 | 75 | 149 |
13 | Johnson | Galvin | 74 | 75 | 149 |
15 | Kreihs | Jimmy | 75 | 75 | 150 |
15 | Tomba | Daniel | 75 | 75 | 150 |
15 | Brinson | Christophe | 76 | 74 | 150 |
18 | Hoskin III | Felix | 72 | 79 | 151 |
18 | Pentony | Andrew | 78 | 73 | 151 |
20 | Mollere | UJ | 77 | 75 | 152 |
20 | de la Vergne | Charles | 79 | 73 | 152 |
22 | Chapman | Jacob | 75 | 80 | 155 |
22 | Sampson | Ellis | 75 | 80 | 155 |
22 | Showacre | John | 80 | 75 | 155 |
22 | Emmett | Robert | 84 | 71 | 155 |
26 | Picone | Jason | 77 | 79 | 156 |
27 | Garner | Robert | 73 | 84 | 157 |
28 | Hayes | Devrim | 77 | 81 | 158 |
29 | Trinchard | Billy | 80 | 79 | 159 |
29 | Dufour | Will | 81 | 78 | 159 |
29 | Freeman | Grant | 83 | 76 | 159 |
32 | Theriot | Daniel | 79 | 81 | 160 |
33 | Valenti | Ricky | 76 | 86 | 162 |
34 | Briseno | Danny | 79 | 84 | 163 |
34 | Johnson | Cole | 85 | 78 | 163 |
36 | Holmes | Jimmy | 78 | 86 | 164 |
37 | Mancuso | Jesse | 85 | 81 | 166 |
38 | Barnes | Nick | 87 | 80 | 167 |
39 | Aguilar | Kevin | 82 | 86 | 168 |
40 | Edrington | Wiggins | 85 | 85 | 170 |
40 | Burns | Dan | 89 | 81 | 170 |
40 | Graffeo | Charles | 90 | 80 | 170 |
43 | Yazdanov | Alex | 90 | 83 | 173 |
44 | McCarthy | Sean | 87 | 88 | 175 |
45 | Crosse | Kirk | 91 | 88 | 179 |
46 | Dussom | Paul | 80 | WD | WD |
46 | Guilbeau | Jeremy | 80 | WD | WD |
46 | Migliore | Mike | 80 | WD | WD |
46 | Bernard | Troy | 87 | WD | WD |
Junior Boys
Pos. | Last Name | First Name | R1 | R2 | Total |
---|---|---|---|---|---|
1 | Bergeron | Jacob | 74 | 68 | 142 |
2 | Benoit | Steven | 73 | 77 | 150 |
2 | Butcher | Price | 78 | 72 | 150 |
4 | Glorioso | Grant | 78 | 73 | 151 |
5 | Blagrove | Colton | 76 | 77 | 153 |
6 | Kerr | Kristofer | 80 | 75 | 155 |
7 | Lefort | Evan | 84 | 78 | 162 |
8 | Carino | Carlo | 85 | 78 | 163 |
9 | Lambert | Nolan | 83 | 81 | 164 |
9 | Theriot | Hunter | 88 | 76 | 164 |
11 | Hansen | Peter | 82 | 86 | 168 |
12 | Hughes | Trey | 97 | 81 | 178 |
Senior
Pos. | Last Name | First Name | R1 | R2 | Total |
---|---|---|---|---|---|
1 | Sewell | Skip | 70 | 72 | 142 |
2 | Dowdy | Lee | 70 | 73 | 143 |
2 | Bryan | Jay | 71 | 72 | 143 |
4 | Tucker | David | 71 | 73 | 144 |
5 | Averett | Ronnie | 74 | 71 | 145 |
6 | Dornier | Bart | 72 | 74 | 146 |
7 | Washington | Brian | 72 | 77 | 149 |
8 | Childress | Joel | 78 | 73 | 151 |
9 | Conn | Wiley | 76 | 76 | 152 |
9 | Lambert | Pat | 79 | 73 | 152 |
11 | Ochsner | Lock | 79 | 76 | 155 |
12 | Sassi | Al | 77 | 82 | 159 |
13 | Abadie | Danny | 78 | 82 | 160 |
14 | Wales | Mark | 83 | 79 | 162 |
14 | Bourg | Todd | 84 | 78 | 162 |
16 | Hughes | Chuck | 79 | 85 | 164 |
17 | Ellis | Tom | 80 | 85 | 165 |
18 | Graff | Alex | 85 | 81 | 166 |
19 | Lynch | Stephen | 85 | 82 | 167 |
19 | Creppel | Ross | 87 | 80 | 167 |
21 | Romano | Steve | 83 | 85 | 168 |
21 | Bowser | David | 87 | 81 | 168 |
23 | Lefort | Camille | 84 | 89 | 173 |
24 | Jones | Eric | 86 | 93 | 179 |
25 | Jackson | Larry | 95 | 86 | 181 |
Pizzitolo | Raymond | 89 | WD | WD |
Super Senior
Pos. | Last Name | First Name | S1 | S2 | Total |
---|---|---|---|---|---|
1 | Newchurch | Jerry | 72 | 72 | 144 |
2 | Nolan | Mike | 79 | 72 | 151 |
2 | McCarthy | Michael | 76 | 75 | 151 |
4 | Dexter | Glynn | 77 | 75 | 152 |
4 | Bradley | Frederick | 74 | 78 | 152 |
6 | King | Herman | 82 | 73 | 155 |
6 | Bullock | David | 78 | 77 | 155 |
8 | Dufrene | Harry | 78 | 78 | 156 |
8 | Sport | Mike | 77 | 79 | 156 |
10 | Simpson | Craig | 76 | 81 | 157 |
11 | Seibert | Dennis | 80 | 78 | 158 |
12 | Brickham | Bertrand | 86 | 83 | 169 |
13 | Cummings | Anthony | 85 | 85 | 170 |
14 | Crider | Leon | 92 | 87 | 179 |
15 | North | George | 91 | 96 | 187 |
Toups | Claude | 86 | WD | WD | |
Blake | William | 80 | WD | WD |
Women
Pos. | Last Name | First Name | R1 | R2 | Total |
---|---|---|---|---|---|
1 | Gonzales | Brenda | 74 | 80 | 154 |
2 | Woolfolk | Sydney | 82 | 74 | 156 |
3 | Aillett | Lauren | 85 | 79 | 164 |
4 | Helms | Rebecca | 93 | 94 | 187 |
Junior Women
Pos. | Last Name | First Name | R1 | R2 | Total |
---|---|---|---|---|---|
1 | Harris | Angelica | 81 | 77 | 158 |
2 | Gordon | Madeline | 79 | 85 | 164 |
3 | Ennis | Savannah | 86 | 85 | 171 |
4 | Bernard | Caitlyn | 92 | 88 | 180 |
5 | Price | Taylor Ann | 98 | 102 | 200 |
Photos